- You are here:
- Home
- Office Info.
- Availability & Prices
Availability & Prices
If you are interested in making a booking, please contact us to confirm the availability of the villa.
The current pricing structure for 2020 is as follows:
PLEASE NOTE: Due to the COVID-19 situation, we are offering some discount on certain bookings and are able to be more flexible with payment deadlines and refunds. Contact us for more information
(prices are in uk pounds £ per 7 nights - minimum stay 7 nights)
January | £700 | + extra charge for logs | |
February | £700 | + extra charge for logs | |
March | £700 | + extra charge for logs | |
April | £900 | ||
May 1st - 20th | £900 | ||
May 21st - | £1000 | ||
June | £1000 | ||
July | £1200 |
|
|
August | £1200 | ||
September 1st to 16th | £1200 | ||
September 17th to | £950 | ||
October | £950 | ||
October | £800 | ||
November | £700 | + extra charge for logs | |
December | £700 | + extra charge for logs | |
|
|||
Special weeks |
|||